Mega Millions Prizes

Mega millions prizes breakdown

  1. Mega Millions Prizes And Payouts
  2. Mega Millions Winning Combinations Chart
  3. Mega Millions Prizes Chart

View the Michigan Mega Millions Payouts and prize table for the latest draw below, held on Friday February 5th 2021. Here you will be able to find all the possible winning tiers, the prize payout for winning in those tiers and the winners in Michigan specifically and the entirety of the USA. Find out if you, or any other person in the US, has won the jackpot or if it's rolled over to the next draw.

Mega Millions PrizesMega millions winning numbers payout chart
14172829442
Lottery calculator payout
CategoryNext Estimated JackpotMichigan WinnersPrize FundTotal Winners
Match 5 + Mega Ball $54,000,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 0 $0.00 0
Match 4 + Mega Ball $10,000.00 0 $0.00 18
Match 4 $500.00 12 $6,000.00 326
Match 3 + Mega Ball $200.00 43 $8,600.00 928
Match 3 $10.00 877 $8,770.00 20,519
Match 2 + Mega Ball $10.00 726 $7,260.00 16,284
Match 1 + Mega Ball $4.00 5,299 $21,196.00 117,980
Match 0 + Mega Ball $2.00 12,251 $24,502.00 274,465
Match 5 (with Megaplier) $4,000,000.00 0 $0.00 0
Match 4 + Mega Ball (with Megaplier) $40,000.00 0 $0.00 8
Match 4 (with Megaplier) $2,000.00 2 $4,000.00 110
Match 3 + Mega Ball (with Megaplier) $800.00 10 $8,000.00 230
Match 3 (with Megaplier) $40.00 186 $7,440.00 5,907
Match 2 + Mega Ball (with Megaplier) $40.00 120 $4,800.00 4,314
Match 1 + Mega Ball (with Megaplier) $16.00 990 $15,840.00 31,611
Match 0 + Mega Ball (with Megaplier) $8.00 2,190 $17,520.00 72,889
Totals - 22,706 $133,928.00 545,589

For live and past results, please click here

  1. CHARLOTTESVILLE, Va. (WVIR) - There has not been a jackpot winner in the Mega Millions drawings since September of 2019 and now the grand prize is soaring again, increasing to $750 million.
  2. Most winners choose a cash prize, which for the Mega Millions game would be $776.6 million before taxes. Only two lottery prizes in the U.S. Have been larger than Friday's jackpot.

Mega Millions Prizes Mega Millions offers nine different prize tiers, from $2 for matching the Mega Ball alone, to the jackpot, which is won when all five main numbers and the Mega Ball are matched. The jackpot starts at $20 million; if no one wins the jackpot in a drawing, it rolls over to the next one. The overall odds of winning something after buying a $2 Mega Millions lottery ticket are 24 to 1. To begin with there are two sets of Mega Millions balls. Five white balls are drawn out of a drum. Mega Millions prizes can reach great amounts. In fact, the largest Mega Millions jackpot was an astounding $1.537 billion, which was won in October 2018.

Mega Millions Prizes And Payouts

View the Mega Millions Payouts and prize table for the latest draw below, held on Friday February 5th 2021. Find out if you've won the jackpot or if it's rolled over to the next draw.

14172829442

Mega Millions Winning Combinations Chart

CategoryNext Estimated JackpotWinnersPrize Fund
Match 5 + Mega Ball $54,000,000.00 Rollover 0 $0.00
Match 5 $1,000,000.00 0 $0.00
Match 4 + Mega Ball $10,000.00 18 $180,000.00
Match 4 $500.00 326 $163,000.00
Match 3 + Mega Ball $200.00 928 $185,600.00
Match 3 $10.00 20,519 $205,190.00
Match 2 + Mega Ball $10.00 16,284 $162,840.00
Match 1 + Mega Ball $4.00 117,980 $471,920.00
Match 0 + Mega Ball $2.00 274,465 $548,930.00
Match 5 (with Megaplier) $4,000,000.00 0 $0.00
Match 4 + Mega Ball (with Megaplier) $40,000.00 8 $320,000.00
Match 4 (with Megaplier) $2,000.00 110 $220,000.00
Match 3 + Mega Ball (with Megaplier) $800.00 230 $184,000.00
Match 3 (with Megaplier) $40.00 5,907 $236,280.00
Match 2 + Mega Ball (with Megaplier) $40.00 4,314 $172,560.00
Match 1 + Mega Ball (with Megaplier) $16.00 31,611 $505,776.00
Match 0 + Mega Ball (with Megaplier) $8.00 72,889 $583,112.00
Totals - 545,589 $4,139,208.00

Mega Millions Prizes Chart

For live and past results, please click here